Linha direta
Segunda a Sexta
| Model | OPM-22 | OPM-22V Multi-function all-in-one machine |
| VFL | — — | 10mw |
| Network test | Interface RJ-4 | |
| Wavelength | 800 ~ 1700 (nm) | |
| Detector type | InGaAs | |
| Connector | 2.5mm Universal connector | |
| Power measurement range | -70 ~ +6 dBm / -50 ~ +26 dBm | |
| Uncertainty | ≤ ± 0.25 dB | |
| Linearity | ≤ ± 0.1 dB | |
| Standard wavelength | 850/ 1300/ 1310/ 1490/ 1550/ 1625 (nm) | |
| Display resolution | 0.05 dpi | |
| Operating temperature | -10 ~ +60 (℃) | |
| Storage temperature | -25 ~ +70 (℃) | |
| Auto-off time | 10 min | |
| Operating hours | Battery power: 20 hours (only the optical power meter works) | |
| Rechargeable: 60 hours (only the optical power meter works) | ||
| LED | Support | |
| Power | Built-in rechargeable lithium battery 1000mAh / AAA 1.5V batteries x 2 | |
| Charging port | USB (only for charging model) | |
| Dimensions | 112 x 57 x 31 mm | |
| Weight | 120 g (Including batteries) | |
Para construir uma empresa centenária, a primeira máquina de fusão de fibra óptica doméstica
+55 35999655209
info@jilongot.com