Linha direta
Segunda a Sexta

Specifications |
|
| Splice Method : | Core Alignment |
| Applicable Fibers : | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) |
| Compatible Fiber/Cable : | 0.25~3.0 mm / indoor flat cable |
| Fiber Holder : | Replaceable |
| Fiber Diameter : | Cladding: 80-150μm,Coating: 100~1000μm |
| Fiber Cleave Length : | 8~16 mm |
| Splice mode : | Max 128 modes |
| Typical Splice Loss : | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB ★① |
| Return Loss : | >>60dB |
| Splicing Time : | SM Quick mode : 8 sec / SM Average: 15 Sec. |
| Estimated Splice Loss : | Available |
| Heating Time : | Quick mode 18 sec.(SM G652 250μm 40mm Sleeve) adjustable ★② |
| Protection Sleeve Length : | 20mm, 30mm, 40mm, 50mm, 60mm |
| Heat Programs: | Max 32 modes |
| Battery : | 6800mAh Battery Capacity, Typical 300 Cycles (Splice&Heat) per Charge ★③ |
| Electrode Life : | 5000 arcs, can be extended by using an electrode grinder ★④ |
| Auto-start : | Splice / Heating |
| Automatic Fiber Identification : | / |
| Automatic ARC Identification : | Automatic arc calibration by air pressure and temperature |
| Results Storage : | The last 10,000 splice records and 2,000 result images |
| Tension Test : | 1.96~2.25N |
| Operating Condition : | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s |
| Storage Condition : | 0~95% relative humidity, -20~60°C |
| Display : | 4.3” color high resolution (800 x 480) display |
| Fiber Magnification : | X, Y, XY, X/Y : 320X Magnification |
| Power Supply : | AC Input 100-240V, DC Input 9-14V |
| Terminal : | USB2.0 |
| Weight : | 1.6kg without battery / 1.9kg with battery |
| Size : | 143H x 136W x 155D mm (including rubber bumper) |
| ★① With identical fibres(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards. | |
| ★② 0.25mm Fiber,may vary depending on the battery status and operating environment. | |
| ★③ Splice & Heat cycles based on 40mm shrink tube. | |
| ★④ Electrode life may vary depending on the operating environment. | |
| Standard Package | |
| QTY | CATEGORY |
| 1 | ARC Fusion Splicer |
| 1 | High Precision Fiber Cleaver KL-23F |
| 1 | Battery Pack 6800mAh BTR-68S |
| 1 | Power Cable |
| 1 | Alcohol Bottle |
| 1 | Work Table Carry Case |
| 1 | Cooling Tray |
| 100 | Splice Pretection Sleeves (pcs) |
| 1 | Fiber Cleaning Wipes (FOCW) |
| 1 | Fiber Stripper CFS-3 |
| 1 | Flat Cable Stripper FTS-01 |
| 1 | Inspection Certificate |
| 1 | Calibration Certificate |
| 1 | Quick Reference Guide |
| 1 | Brochure of JILONG |
| 1 | Brochure of TAWAA |
| 1 | Brochure of JILONG OTDRs |
Para construir uma empresa centenária, a primeira máquina de fusão de fibra óptica doméstica
+55 35999655209
info@jilongot.com